Stazione Meteo CDSO
Latitudine N 45° 52' 49" Longitudine E 07° 36' 54" Altezza s.l.m. 1550 m
Records began on 10 febbraio 2021. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- |
| Lowest Temperature | --- °C | ---- |
| Highest Dew Point | --- °C | ---- |
| Lowest Dew Point | --- °C | ---- |
| Highest Apparent Temperature | --- °C | ---- |
| Lowest Apparent Temperature | --- °C | ---- |
| Lowest Wind Chill Temperature | --- °C | ---- |
| Highest Heat Index | --- °C | ---- |
| Highest Minimum | --- °C | ---- |
| Lowest Maximum | --- °C | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °C | ---- |
| Lowest Daily Range | --- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- m/s | ---- |
| Highest Wind Speed Average | --- m/s | ---- |
| Highest Daily Wind Run | --- km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- mb | ---- |
| Highest Pressure (sl) | --- mb | ---- |
Page updated 27/02/2021 13:10:04
powered by Cumulus v3.9.7 (3107)