Stazione Meteo CDSO
Latitudine N 45° 52' 49" Longitudine E 07° 36' 54" Altezza s.l.m. 1550 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,4 °C | at 10:52 |
| Low Temperature | 0,0 °C | at 10:54 |
| Temperature Range | 13,4 °C | |
| High Apparent Temperature | 10,1 °C | at 10:52 |
| Low Apparent Temperature | -4,0 °C | at 10:54 |
| Low Wind Chill | 0,0 °C | at 10:54 |
| High Heat Index | 13,4 °C | at 10:52 |
| High Humidity | 58 % | at 00:00 |
| Low Humidity | 24 % | at 10:08 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4 m/s | at 17:48 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 20:34 |
| Wind Run | 109,0 km | |
| Dominant Direction | 68° ENE | |
| Pressure | ||
| High Pressure (SL) | 1013,6 mb | at 01:15 |
| Low Pressure (SL) | 986,9 mb | at 01:11 |
Page updated 27/02/2021 13:10:01
powered by Cumulus v3.9.7 (3107)