Stazione Meteo CDSO
Latitudine N 45° 52' 49" Longitudine E 07° 36' 54" Altezza s.l.m. 1550 m
Records began on 10 febbraio 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,9 °C | at 15:01 on 25 febbraio 2021 |
| Lowest Temperature | -12,8 °C | at 06:33 on 14 febbraio 2021 |
| Highest Dew Point | 1,0 °C | at 16:03 on 24 febbraio 2021 |
| Lowest Dew Point | -18,6 °C | at 11:49 on 15 febbraio 2021 |
| Highest Apparent Temperature | 20,5 °C | at 15:01 on 25 febbraio 2021 |
| Lowest Apparent Temperature | -16,3 °C | at 06:33 on 14 febbraio 2021 |
| Lowest Wind Chill Temperature | -13,6 °C | at 22:57 on 14 febbraio 2021 |
| Highest Heat Index | 22,9 °C | at 15:01 on 25 febbraio 2021 |
| Highest Minimum | 3,5 °C | at 04:15 on 24 febbraio 2021 |
| Lowest Maximum | -6,5 °C | at 00:00 on 13 febbraio 2021 |
| Highest Humidity | 88 % | at 05:25 on 12 febbraio 2021 |
| Lowest Humidity | 15 % | at 15:04 on 25 febbraio 2021 |
| Highest Daily Range | 20,7 °C | on 25 febbraio 2021 |
| Lowest Daily Range | 0,0 °C | on 10 febbraio 2021 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 12:01 on 23 febbraio 2021 |
| Highest Hourly Rainfall | 0,0 mm | at 12:01 on 23 febbraio 2021 |
| Highest Daily Rainfall | 0,0 mm | on 23 febbraio 2021 |
| Highest Monthly Rainfall | 0,0 mm | febbraio 2021 |
| Longest Dry Period | 10 days | to 19 febbraio 2021 |
| Longest Wet Period | 1 days | to 10 febbraio 2021 |
| Wind | ||
| Highest Wind Gust | 19 m/s | at 23:09 on 14 febbraio 2021 |
| Highest Wind Speed Average | 14 m/s | at 23:17 on 14 febbraio 2021 |
| Highest Daily Wind Run | 176,0 km | on 24 febbraio 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 981,8 mb | at 01:11 on 24 febbraio 2021 |
| Highest Pressure (sl) | 1031,1 mb | at 11:25 on 14 febbraio 2021 |
Page updated 27/02/2021 13:10:02
powered by Cumulus v3.9.7 (3107)