Stazione Meteo CDSO
Latitudine N 45° 52' 49" Longitudine E 07° 36' 54" Altezza s.l.m. 1550 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,4 °C | at 11:23 |
| Low Temperature | 2,4 °C | at 05:06 |
| Temperature Range | 9,0 °C | |
| High Apparent Temperature | 7,3 °C | at 11:23 |
| Low Apparent Temperature | -2,1 °C | at 05:09 |
| Low Wind Chill | -0,2 °C | at 05:09 |
| High Heat Index | 11,4 °C | at 11:23 |
| High Humidity | 58 % | at 09:04 |
| Low Humidity | 30 % | at 10:52 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 7 m/s | at 12:08 |
| Highest Speed (10 minute average) | 5 m/s (F3) | at 12:08 |
| Wind Run | 107,9 km | |
| Dominant Direction | 92° E | |
| Pressure | ||
| High Pressure (SL) | 1014,4 mb | at 13:04 |
| Low Pressure (SL) | 993,6 mb | at 01:12 |
Page updated 27/02/2021 13:10:01
powered by Cumulus v3.9.7 (3107)