Stazione Meteo CDSO
Latitudine N 45° 52' 49" Longitudine E 07° 36' 54" Altezza s.l.m. 1550 m
| Temperature and Humidity | ||
| Highest Temperature | 22,9 °C | 15:01 on 25 febbraio |
| Lowest Temperature | -12,8 °C | 06:33 on 14 febbraio |
| Highest Dew Point | 1,0 °C | 16:03 on 24 febbraio |
| Lowest Dew Point | -18,6 °C | 11:49 on 15 febbraio |
| Highest Apparent Temperature | 20,5 °C | 15:01 on 25 febbraio |
| Lowest Apparent Temperature | -16,3 °C | 06:33 on 14 febbraio |
| Lowest Wind Chill Temperature | -13,6 °C | 22:57 on 14 febbraio |
| Highest Heat Index | 22,9 °C | 15:01 on 25 febbraio |
| Highest Minimum | 999,0 °C | 10 febbraio |
| Lowest Maximum | -999,0 °C | 10 febbraio |
| Highest Humidity | 88 % | 05:25 on 12 febbraio |
| Lowest Humidity | 15 % | 15:04 on 25 febbraio |
| Highest Daily Range | 20,7 °C | 25 febbraio |
| Lowest Daily Range | 0,0 °C | 10 febbraio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 12:01 on 23 febbraio |
| Highest Hourly Rainfall | 0,0 mm | 12:01 on 23 febbraio |
| Highest Daily Rainfall | 0,0 mm | 23 febbraio |
| Longest Dry Period | 10 days | to 19 febbraio |
| Longest Wet Period | 1 days | to 10 febbraio |
| Wind | ||
| Highest Wind Gust | 19 m/s | 23:09 on 14 febbraio |
| Highest Wind Speed 10-minute Average | 14 m/s | 23:17 on 14 febbraio |
| Highest Daily Wind Run | 176,0 km | 24 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 981,8 mb | 01:11 on 24 febbraio |
| Highest Pressure (sl) | 1031,1 mb | 11:25 on 14 febbraio |
Page updated 27/02/2021 13:10:02
powered by Cumulus v3.9.7 (3107)